Geovision Outdoor Camera GV-EDR1100 SERIES
This Target Mini Fixed Rugged Dome is an outdoor camera. It’s a fixed, mini-sized network camera equipped with an automatic IR-cut filter and IR LEDs for day and night surveillance. The camera adheres to IK10 and IP67 standards. It is adjustable in 2 axis (pan and tilt) and can be connected through PoE.
Outdoor Camera Features
- 1/3″ progressive scan low lux CMOS
- Dual streams from H.264 and MJPEG
- Up to 30 fps at 1280 x 1024
- Intelligent IR
- Day and night function (with removable IR-cut filter)
- 2-axis mechanism (pan / tilt)
- Wide Dynamic Range (WDR)
- Defog
- Motion detection
- Tampering alarm
- Text overlay
- Privacy mask
- IP address filtering
- DC 12V / PoE
- Megapixel lens
- Recording assigned by GV-Edge Recording Manager (Windows, Mac version)
- Supports iPhone, iPad, Android & 3GPP
- 31 languages on Web interface
- ONVIF (Profile S) conformant
- More storage option – NAS
For Pricing and Other Questions
Contact UsTechnical Specifications
CAMERA | GV-EDR1100-0F | GV-EDR1100-2F |
Image Sensor | 1/3″ progressive scan low lux CMOS | |
Picture Elements | 1280 (H) x 1024 (V) | |
Minimum Illumination | Color – 0.05 Lux B/W – 0.03 Lux IR ON – 0 Lux | |
Shutter Speed | Automatic, Manual (1/5 ∼ 1/8000 sec) | |
White Balance | Automatic, Manual (2800K ∼ 8500K) | |
Gain Control | Automatic | |
S/N Ratio | 50 dB | |
WDR | Yes | |
Dynamic Range | Up to 72 dB |
Lens
Megapixel | Yes | |
Day/Night | Yes (with removable IR-cut filter) | |
Lens Type | Fixed | |
Focal Length | 2.8 mm | 3.8 mm |
Maximum Aperture | F/2.0 | F/1.8 |
Mount | M12, Pitch 0.5mm | |
Horizontal FOV | 93° | 64° |
Image Format | 1/2.7″ | |
Operation | Focus – Fixed Zoom – Fixed Iris – Fixed | |
IR LED Quantity | 12 IR LEDs | |
Max. IR Distance | 15 m (50 ft) |
Operation
Video Compression | H.264, MJPEG |
Video Streaming | Dual streams from H.264 and MJPEG |
Frame Rate | 30 fps at 1280 x 1024 (60/50 Hz) *The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). |
Image Setting | Brightness, Contrast, Saturation, Sharpness, Gamma, White Balance, Flicker-less, Image Orientation, Shutter Speed, D/N Sensitivity, Backlight Compensation, WDR, Defog |
Audio Support | N/A |
Video Resolution
Main Stream | 4 : 3 – 1280 x 960, 640 x 480, 320 x 240 16 : 9 – 1280 x 720, 640 x 360, 448 x 252 5 : 4 – 1280 x 1024 (Default), 640 x 512, 320 x 256 |
Sub Stream | 4 : 3 – 640 x 480, 320 x 240 16 : 9 – 640 x 360, 448 x 252 5 : 4 – 640 x 512, 320 x 256 (Default) |
Network
Interface | 10/100 Ethernet |
Ethernet Protocol | DHCP, DynDNS, FTP, HTTP, HTTPS, NTP, ONVIF (Profile S), QoS (DSCP), RTSP, SNMP, SMTP, TCP, UDP, UPnP, 3GPP/ISMA, IPv4, IPv6 |
Mechanical
Camera Angle Adjustment | Pan – -45° ∼ 45° Tilt – 0° ∼ 63° |
Connectors | Power – 2-pin terminal block, PoE Ethernet – Ethernet (10/100 Base-T), RJ-45 cable |
LED Indicator | 4 LEDs: Link, ACT, Power, Status |
General
Environment Temperature | Start-up – -20°C ∼ 50°C (-4°F ∼ 122°F) Operation – -30°C ∼ 50°C (-22°F ∼ 122°F) |
Humidity | 10% to 90% (no condensation) |
Power Source | 12V DC / PoE (IEEE 802.3af) |
Max. Power Consumption | 5.8 W |
Dimensions | ∅ 114 x 62.8 mm (4.49″ x 2.47″) |
Weight | 600 g (1.32 lb) |
Ingress Protection | IP67 |
Vandal Resistance | IK10 for metal casing |
Regulatory | CE, FCC, RCM, RoHS compliant |
Power over Ethernet
PoE Standard | PoE (IEEE 802.3af Power over Ethernet / PD) |
PoE Power Supply Type | End-Span |
PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts |
Web Interface
Installation Management | Web-based configuration |
Maintenance | Firmware upgrade through Web Browser or Utility |
Access from Web Browser | Camera Live View, Video Recording, Change Video Quality, Bandwidth Control, Image Snapshot, Audio, Picture in Picture, Picture and Picture, Privacy Mask, Text Overlay, Digital PTZ |
Language | Arabic / Bulgarian / Czech / Danish / Dutch / English / Finnish / French / German / Greek / Hebrew / Hungarian / Indonesian / Italian / Japanese / Lithuanian / Norwegian / Persian / Polish / Portuguese / Romanian / Russian / Serbian / Simplified Chinese / Slovakian / Slovenian / Spanish / Swedish / Thai / Traditional Chinese / Turkish |
Application
Network Storage | GV-System (GV-DVR/NVR), GV-Recording Server, GV-VMS |
Smart Device Access | GV-Eye for iOS and Android |
Live Viewing | IE, Mobile App |
CMS Server Support | GV-Control Center, GV-Center V2, GV-Vital Sign Monitor |
Downloads
Videos
Related Products
Geovision GV-BL2501
GV-BL2501 is an outdoor Bullet Camera which is able to provide a color live view in near darkness
Geovision Camera GV-EFD2101
The Target Fixed Dome is an indoor, fixed network camera equipped with an automatic IR-cut filter,
Geovision GV-EBX2100 SERIES
The Target Box Camera is a series of light-weighted cameras designed for indoor usage. In addition,